LegalCostCalculator
Updated May 2026 All 50 States Ranked

Cheapest States to Form an LLC (2026)

All 50 states ranked by LLC filing fee — plus annual costs, publication requirements, and franchise taxes so you see the true year-1 cost.

#1 Montana
$35 filing fee
#2 Kentucky
$40 filing fee
#3 Arkansas
$45 filing fee
#4 Arizona
$50 filing fee
#5 Colorado
$50 filing fee

All 50 States — Ranked by LLC Filing Fee

# State Filing Fee Annual Fee Est. Year-1
1 Montana $35 $15 $35+
2 Kentucky $40 $15 $40+
3 Arkansas $45 $150 $45+
4 Arizona $50 None $150+
5 Colorado $50 $10 $50+
6 Hawaii $50 $15 $50+
7 Iowa $50 $45 $50+
8 Michigan $50 $25 $50+
9 Mississippi $50 None $50+
10 Missouri $50 None $50+
11 New Mexico $50 None $50+
12 Utah $54 $18 $54+
13 California $70 $820 $870+
14 Delaware $90 $300 $90+
15 Indiana $95 $31 $95+
16 Ohio $99 None $99+
17 Georgia $100 $50 $100+
18 Idaho $100 None $100+
19 Louisiana $100 $30 $100+
20 Maryland $100 $300 $100+
21 Nebraska $100 $13 $200+
22 New Hampshire $100 $100 $100+
23 Oklahoma $100 $25 $100+
24 Oregon $100 $100 $100+
25 Virginia $100 $50 $100+
26 West Virginia $100 $25 $100+
27 Wyoming $100 $62 $100+
28 South Carolina $110 None $110+
29 Connecticut $120 $80 $120+
30 Florida $125 $138 $125+
31 New Jersey $125 $75 $125+
32 North Carolina $125 $200 $125+
33 Pennsylvania $125 $70 $125+
34 Vermont $125 $35 $125+
35 Wisconsin $130 $25 $130+
36 North Dakota $135 $50 $135+
37 Illinois $150 $75 $150+
38 Rhode Island $150 $50 $150+
39 South Dakota $150 $50 $150+
40 Minnesota $155 None $155+
41 Kansas $160 $55 $160+
42 Maine $175 $85 $175+
43 Alabama $200 $100 $200+
44 New York $200 $9 $425+
45 Washington $200 $60 $200+
46 Alaska $250 $100 $250+
47 Tennessee $300 $300 $400+
48 Texas $300 None $300+
49 Nevada $425 $350 $625+
50 Massachusetts $500 $500 $500+
Sponsored

Ready to Form Your LLC?

Let a trusted formation service handle the paperwork — starting at $39 + your state's filing fee.

Start My LLC Today →

Frequently Asked Questions

What is the cheapest state to form an LLC?
What is the cheapest state to form an LLC is an important aspect of cheapest states for LLC. Requirements and limits vary by state. Our state-by-state data above covers the key figures you need, sourced from official government websites.
Should I form my LLC in the cheapest state?
cheapest states for LLC rules vary by state. See our complete state-by-state breakdown above for the most current information, sourced directly from official court and government websites.
Which states have no annual LLC fee?
cheapest states for LLC costs vary by state. Use our calculator above to find the exact amount for your state. Fees are updated regularly from official state and court sources.
Is Wyoming or Delaware cheaper for LLCs?
cheapest states for LLC rules vary by state. See our complete state-by-state breakdown above for the most current information, sourced directly from official court and government websites.
What is the total cost to form an LLC in the first year?
cheapest states for LLC costs vary by state. Use our calculator above to find the exact amount for your state. Fees are updated regularly from official state and court sources.