LegalCostCalculator
Updated May 2026 All 50 States Ranked

Cheapest States to File for Divorce (2026)

All 50 states ranked by divorce filing fee — so you know the court costs before you start the process.

#1 North Dakota
$80 filing fee
#2 Virginia
$86 filing fee
#3 Vermont
$90 filing fee
#4 South Dakota
$95 filing fee
#5 Mississippi
$100 filing fee

All 50 States — Ranked by Divorce Filing Fee

# State Filing Fee Sheriff Service Est. Total
1 North Dakota $80 $30 $110+
2 Virginia $86 $40 $126+
3 Vermont $90 $45 $135+
4 South Dakota $95 $30 $125+
5 Mississippi $100 $50 $150+
6 Wyoming $100 $30 $130+
7 Maine $120 $50 $170+
8 Montana $120 $50 $170+
9 West Virginia $135 $40 $175+
10 New Mexico $137 $40 $177+
11 Kentucky $148 $40 $188+
12 South Carolina $150 $40 $190+
13 Indiana $157 $40 $197+
14 Nebraska $157 $50 $207+
15 Rhode Island $160 $50 $210+
16 Missouri $163 $45 $208+
17 Arkansas $165 $50 $215+
18 Delaware $165 $60 $225+
19 Maryland $165 $55 $220+
20 Michigan $175 $25 $200+
21 Oklahoma $183 $50 $233+
22 Tennessee $184 $50 $234+
23 Wisconsin $184 $50 $234+
24 Iowa $185 $30 $215+
25 Kansas $195 $50 $245+
26 Alaska $200 $50 $250+
27 Georgia $200 $50 $250+
28 Massachusetts $200 $60 $260+
29 Pennsylvania $201 $45 $246+
30 Idaho $207 $50 $257+
31 Hawaii $215 $35 $250+
32 North Carolina $225 $30 $255+
33 Colorado $230 $50 $280+
34 Louisiana $250 $50 $300+
35 Ohio $250 $45 $295+
36 New Hampshire $260 $50 $310+
37 Illinois $289 $60 $349+
38 Alabama $290 $45 $335+
39 Nevada $299 $35 $334+
40 New Jersey $300 $65 $365+
41 Texas $300 $75 $375+
42 Oregon $301 $50 $351+
43 Washington $314 $60 $374+
44 Utah $325 $50 $375+
45 New York $335 $60 $395+
46 Arizona $349 $25 $374+
47 Connecticut $350 $50 $400+
48 Minnesota $365 $60 $425+
49 Florida $400 $40 $440+
50 California $435 $40 $475+

Filing for Divorce on a Budget?

Online divorce services handle the paperwork for uncontested divorces starting from $159 — no attorney required.

Start My Online Divorce →

Frequently Asked Questions

What is the cheapest state to file for divorce?
What is the cheapest state to file for divorce is an important aspect of cheapest states for divorce. Requirements and limits vary by state. Our state-by-state data above covers the key figures you need, sourced from official government websites.
Can I get a divorce for free?
Eligibility requirements for cheapest states for divorce depend on your state's specific rules. Our calculator provides the key thresholds and requirements by state. For legal advice on your specific situation, consult a licensed attorney.
Do I have to file divorce in the state I got married?
Eligibility requirements for cheapest states for divorce depend on your state's specific rules. Our calculator provides the key thresholds and requirements by state. For legal advice on your specific situation, consult a licensed attorney.
What is the total cost of a divorce?
cheapest states for divorce costs vary by state. Use our calculator above to find the exact amount for your state. Fees are updated regularly from official state and court sources.
How long does a divorce take?
Time limits for cheapest states for divorce cases vary significantly by state and claim type. Select your state in the calculator above to see the applicable deadlines. Always verify current limits with a legal professional.