Updated May 2026 All 50 States Ranked
States with the Highest Small Claims Limits (2026)
All 50 states ranked by small claims court limit — so you know exactly how much you can sue for without hiring a lawyer.
#1 Delaware
$25,000 limit
#2 Tennessee
$25,000 limit
#3 Texas
$20,000 limit
#4 Georgia
$15,000 limit
#5 Minnesota
$15,000 limit
All 50 States — Ranked by Small Claims Limit
| # | State | Max Claim | Filing Fee | Court Name |
|---|---|---|---|---|
| 1 | Delaware | $25,000 | $35–$100 | Justice of the Peace Court |
| 2 | Tennessee | $25,000 | $75–$170 | General Sessions Court |
| 3 | Texas | $20,000 | $54–$121 | Justice Court |
| 4 | Georgia | $15,000 | $45–$75 | Magistrate Court |
| 5 | Minnesota | $15,000 | $75–$110 | Conciliation Court |
| 6 | North Dakota | $15,000 | $35–$65 | Small Claims Court |
| 7 | California | $12,500 | $30–$100 | Small Claims Court |
| 8 | Pennsylvania | $12,000 | $45–$100 | Magisterial District Court |
| 9 | South Dakota | $12,000 | $40–$75 | Small Claims Court |
| 10 | Utah | $11,000 | $60–$100 | Small Claims Court |
| 11 | Alaska | $10,000 | $30–$100 | District Court |
| 12 | Illinois | $10,000 | $56–$254 | Small Claims Court |
| 13 | Indiana | $10,000 | $35–$85 | Small Claims Court |
| 14 | Nevada | $10,000 | $46–$92 | Justice Court |
| 15 | New Hampshire | $10,000 | $45–$95 | District Court |
| 16 | New Mexico | $10,000 | $35–$65 | Magistrate Court |
| 17 | New York | $10,000 | $15–$20 | Small Claims Court |
| 18 | North Carolina | $10,000 | $96–$156 | Magistrate Court |
| 19 | Oklahoma | $10,000 | $45–$95 | Small Claims Court |
| 20 | Oregon | $10,000 | $52–$95 | Small Claims Department |
| 21 | Washington | $10,000 | $31–$50 | Small Claims Department |
| 22 | West Virginia | $10,000 | $30–$100 | Magistrate Court |
| 23 | Wisconsin | $10,000 | $50–$95 | Small Claims Court |
| 24 | Florida | $8,000 | $55–$300 | County Court |
| 25 | Colorado | $7,500 | $31–$55 | County Court |
| 26 | South Carolina | $7,500 | $80–$140 | Magistrate Court |
| 27 | Massachusetts | $7,000 | $40–$150 | Small Claims Session |
| 28 | Montana | $7,000 | $30–$70 | Justice Court |
| 29 | Iowa | $6,500 | $35–$65 | Small Claims Court |
| 30 | Michigan | $6,500 | $30–$70 | Small Claims Division |
| 31 | Alabama | $6,000 | $45–$85 | Small Claims Court |
| 32 | Maine | $6,000 | $50–$80 | District Court |
| 33 | Ohio | $6,000 | $35–$80 | Small Claims Division |
| 34 | Wyoming | $6,000 | $25–$55 | Circuit Court |
| 35 | Arkansas | $5,000 | $35–$65 | Small Claims Division |
| 36 | Connecticut | $5,000 | $35–$75 | Small Claims Court |
| 37 | Hawaii | $5,000 | $35–$60 | Small Claims Division |
| 38 | Idaho | $5,000 | $33–$66 | Small Claims Department |
| 39 | Louisiana | $5,000 | $75–$150 | City Court / Justice of the Peace |
| 40 | Maryland | $5,000 | $34–$58 | District Court |
| 41 | Missouri | $5,000 | $35–$60 | Small Claims Court |
| 42 | New Jersey | $5,000 | $35–$75 | Special Civil Part |
| 43 | Vermont | $5,000 | $55–$90 | Small Claims Court |
| 44 | Virginia | $5,000 | $30–$75 | General District Court |
| 45 | Kansas | $4,000 | $35–$50 | Small Claims Court |
| 46 | Nebraska | $3,600 | $29–$45 | County Court |
| 47 | Arizona | $3,500 | $29–$78 | Justice Court |
| 48 | Mississippi | $3,500 | $35–$60 | Justice Court |
| 49 | Kentucky | $2,500 | $28–$58 | Small Claims Court |
| 50 | Rhode Island | $2,500 | $75–$85 | Small Claims Court |
Filing a Small Claims Case?
Get a demand letter drafted by a licensed attorney before you file — increases your chances of settling before court.
Frequently Asked Questions
Which state has the highest small claims court limit?
small claims limits rules vary by state. See our complete state-by-state breakdown above for the most current information, sourced directly from official court and government websites.
What is the average small claims limit in the US?
What is the average small claims limit in the US is an important aspect of small claims limits. Requirements and limits vary by state. Our state-by-state data above covers the key figures you need, sourced from official government websites.
Can I sue for more than the small claims limit?
Eligibility requirements for small claims limits depend on your state's specific rules. Our calculator provides the key thresholds and requirements by state. For legal advice on your specific situation, consult a licensed attorney.
Does the small claims limit affect how much I can recover?
small claims limits costs vary by state. Use our calculator above to find the exact amount for your state. Fees are updated regularly from official state and court sources.
Do I need a lawyer for small claims court?
Eligibility requirements for small claims limits depend on your state's specific rules. Our calculator provides the key thresholds and requirements by state. For legal advice on your specific situation, consult a licensed attorney.