How to Collect a Small Claims Judgment
Winning is only half the battle. Select your state for a complete guide to wage garnishment, bank levies, property liens, and judgment renewal deadlines.
Approximately 50–75% of small claims judgments go unpaid because winners don't know how to enforce them. This guide covers every enforcement tool available in each state — from wage garnishment to bank levies and property liens — so you can actually get paid.
The 4 main ways to collect a judgment
Select Your State
All States — Judgment Collection at a Glance
| State | Wage Garnishment | Judgment Valid | Interest Rate | Homestead |
|---|---|---|---|---|
| Alabama | Up to 25% | 10 years | 7.5% | $16,450 |
| Alaska | Up to 25% | 10 years | 10.5% | $73,900 |
| Arizona | Up to 25% | 5 years | 10% | $400,000 |
| Arkansas | Up to 25% | 10 years | 10% | Unlimited |
| California | Up to 25% | 10 years | 10% | $300,000 |
| Colorado | Up to 25% | 6 years | 8% | $105,000 |
| Connecticut | Up to 25% | 20 years | 10% | $75,000 |
| Delaware | Up to 15% | 10 years | 5% | None |
| Florida | Up to 25% | 20 years | 6% | Unlimited |
| Georgia | Up to 25% | 7 years | 12% | $21,500 |
| Hawaii | Up to 5% | 10 years | 10% | $30,000 |
| Idaho | Up to 25% | 5 years | 10% | $100,000 |
| Illinois | Up to 15% | 7 years | 9% | $15,000 |
| Indiana | Up to 25% | 10 years | 8% | $19,300 |
| Iowa | Up to 25% | 20 years | 10% | Unlimited |
| Kansas | Up to 25% | 5 years | 6% | Unlimited |
| Kentucky | Up to 25% | 15 years | 12% | $5,000 |
| Louisiana | Up to 25% | 10 years | 9% | $35,000 |
| Maine | Up to 25% | 20 years | 15% | $47,500 |
| Maryland | Up to 25% | 12 years | 10% | None |
| Massachusetts | Up to 15% | 20 years | 12% | $500,000 |
| Michigan | Up to 25% | 10 years | 10% | $40,475 |
| Minnesota | Up to 25% | 10 years | 10% | $480,000 |
| Mississippi | Up to 25% | 7 years | 8% | $75,000 |
| Missouri | Up to 25% | 10 years | 9% | $15,000 |
| Montana | Up to 25% | 10 years | 10% | $250,000 |
| Nebraska | Up to 25% | 5 years | 6% | $60,000 |
| Nevada | Up to 25% | 6 years | 8% | $605,000 |
| New Hampshire | Up to 25% | 20 years | 6% | $120,000 |
| New Jersey | Up to 10% | 20 years | 10% | None |
| New Mexico | Up to 25% | 14 years | 8.75% | $60,000 |
| New York | Up to 10% | 20 years | 9% | $89,975 |
| North Carolina | Exempt | 10 years | 8% | $35,000 |
| North Dakota | Up to 25% | 10 years | 6% | $100,000 |
| Ohio | Up to 25% | 5 years | 6% | $136,925 |
| Oklahoma | Up to 25% | 5 years | 4% | Unlimited |
| Oregon | Up to 25% | 10 years | 9% | $40,000 |
| Pennsylvania | Exempt | 5 years | 6% | None |
| Rhode Island | Up to 25% | 20 years | 12% | $500,000 |
| South Carolina | Exempt | 10 years | 8.25% | $58,175 |
| South Dakota | Up to 20% | 20 years | 10% | Unlimited |
| Tennessee | Up to 25% | 10 years | 10% | $5,000 |
| Texas | Exempt | 10 years | 8.5% | Unlimited |
| Utah | Up to 25% | 8 years | 10% | $30,000 |
| Vermont | Up to 15% | 8 years | 12% | $125,000 |
| Virginia | Up to 25% | 20 years | 6% | $5,000 |
| Washington | Up to 25% | 10 years | 12% | $125,000 |
| West Virginia | Up to 20% | 10 years | 10% | $25,000 |
| Wisconsin | Up to 20% | 10 years | 12% | $75,000 |
| Wyoming | Up to 25% | 5 years | 10% | $20,000 |
States Where You Cannot Garnish Wages
Four states — Texas, Pennsylvania, North Carolina, and South Carolina — do not allow wage garnishment for most consumer debts. Florida effectively protects most debtors who are head of household. In these states, focus enforcement efforts on bank account levies and real property liens.
Even in wage-garnishment states, certain income is always exempt federally: Social Security, SSI, veterans' benefits, federal pension payments, and child support/alimony received by the debtor.