States With No LLC Annual Fee (2026)
9 states charge $0 for their LLC annual report — compared to an average of $112/year in states that do charge. That's real money saved every year your business is open.
9 States With No LLC Annual Report Fee
No annual report fee — one of the lowest ongoing costs in the US.
No annual report and no ongoing state fee after formation.
No annual report fee — very low ongoing costs.
No annual report, no annual fee, strong privacy laws — popular for anonymous LLCs alongside Wyoming.
No annual report — free to maintain after the $99 formation fee.
No annual report fee — free to maintain after formation.
No annual report required — very low ongoing costs after formation.
No annual report fee after the initial formation.
No state income tax, no annual report fee, massive economy — one of the best states for small businesses.
States That Do Charge an Annual LLC Fee — Ranked Lowest to Highest
| State | Filing Fee | Annual Fee | 5-yr Total (fees only) |
|---|---|---|---|
| New York | $200 | $9/yr | $245 |
| Colorado | $50 | $10/yr | $100 |
| Nebraska | $100 | $13/yr | $165 |
| Hawaii | $50 | $15/yr | $125 |
| Kentucky | $40 | $15/yr | $115 |
| Montana | $35 | $15/yr | $110 |
| Utah | $54 | $18/yr | $144 |
| Michigan | $50 | $25/yr | $175 |
| Oklahoma | $100 | $25/yr | $225 |
| West Virginia | $100 | $25/yr | $225 |
| Wisconsin | $130 | $25/yr | $255 |
| Louisiana | $100 | $30/yr | $250 |
| Indiana | $95 | $31/yr | $250 |
| Vermont | $125 | $35/yr | $300 |
| Iowa | $50 | $45/yr | $275 |
| Georgia | $100 | $50/yr | $350 |
| North Dakota | $135 | $50/yr | $385 |
| Rhode Island | $150 | $50/yr | $400 |
| South Dakota | $150 | $50/yr | $400 |
| Virginia | $100 | $50/yr | $350 |
| Kansas | $160 | $55/yr | $435 |
| Washington | $200 | $60/yr | $500 |
| Wyoming | $100 | $62/yr | $410 |
| Pennsylvania | $125 | $70/yr | $475 |
| Illinois | $150 | $75/yr | $525 |
| New Jersey | $125 | $75/yr | $500 |
| Connecticut | $120 | $80/yr | $520 |
| Maine | $175 | $85/yr | $600 |
| Alabama | $200 | $100/yr | $700 |
| Alaska | $250 | $100/yr | $750 |
| New Hampshire | $100 | $100/yr | $600 |
| Oregon | $100 | $100/yr | $600 |
| Florida | $125 | $138/yr | $815 |
| Arkansas | $45 | $150/yr | $795 |
| North Carolina | $125 | $200/yr | $1,125 |
| Delaware | $90 | $300/yr | $1,590 |
| Maryland | $100 | $300/yr | $1,600 |
| Tennessee | $300 | $300/yr | $1,800 |
| Nevada | $425 | $350/yr | $2,175 |
| Massachusetts | $500 | $500/yr | $3,000 |
| California | $70 | $820/yr | $4,170 |
5-year total = filing fee + (annual fee × 5). Does not include franchise taxes, registered agent fees, or attorney fees. Data from official Secretary of State websites.
Annual Fees Add Up — Here's the Math
A state with a $112/year annual LLC fee costs $1,120 over 10 years — just in annual report fees, not counting any other costs. If you're building a business for the long term, the recurring fee matters as much as the initial filing fee.
The 9 states with no annual fee include some clear standouts for different use cases:
- New Mexico — Low filing fee ($50), no annual report, no annual fee. Very popular for online businesses and privacy-conscious owners.
- Wyoming — Low annual fee structure (technically has a small report fee, but significantly below average), strong privacy laws, no state income tax.
- Arizona, Missouri, Mississippi — No annual report requirement makes these states genuinely $0/yr for LLC maintenance costs (beyond a registered agent).
Even in states with no annual fee, you still need to maintain a registered agent ($50–$150/year), which is the main recurring cost for most LLCs.
Form Your LLC in a Low-Cost State
Professional formation services handle state filing, registered agent setup, and operating agreement — starting at $39 + your state's filing fee.